Main Content

180 SANDS STREET, ALVARADO, MN 56710

180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #1
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #2
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #3
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #4
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #5
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #6
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #7
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #8
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #9
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #10
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #11
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #12
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #13
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #14
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #15
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #16
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #17
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #18
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #19
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #20
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #21
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #22
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #23
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #24
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #25
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #26
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #27
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #28
Scroll Down For Property Details
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #1
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #2
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #3
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #4
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #5
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #6
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #7
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #8
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #9
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #10
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #11
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #12
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #13
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #14
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #15
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #16
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #17
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #18
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #19
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #20
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #21
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #22
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #23
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #24
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #25
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #26
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #27
180 SANDS STREET, Alvarado, MN 56710 | Slideshow Image #28
Home » 180 SANDS STREET, ALVARADO, MN 56710
180 SANDS STREET Alvarado, MN 56710
Listing #24-1796
Seller's Representative:
Berkshire Hathaway Homeservices Family Rea
  • Beds 3
  • Garage 2
  • Baths
  • SQFT 2,340
$138,750
  • Status Active
  • Year Built 1970
  • Property Type house

About This Property

Sold as is! 3 bedroom 2 bathroom raised ranch style home. You can enjoy the main level open concept with added deck for entertaining. Vinyl siding and large lot with only a short drive to EGF/GF.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
Berkshire Hathaway Homeservices Family Rea
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) Program of the Grand Forks Area Association of REALTORS®. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
GFAOR data last updated at March 30, 2025, 8:14 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content